Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Associate Trainee Fresher (12
salaries) | ₹6 L/yr - ₹8 L/yr | |
Software Engineer Trainee Fresher (4
salaries) | ₹6 L/yr - ₹8.5 L/yr | |
Login to view exact salary
| ||
Engineer Trainee Fresher (4
salaries) | ₹6 L/yr - ₹7.3 L/yr | |
Software Development Engineer Fresher (3
salaries) | ₹6.9 L/yr - ₹7.3 L/yr | |
Starting your career? Discover Western Union fresher salaries in India | ||
Trainee Fresher (3
salaries) | ₹2 L/yr - ₹8 L/yr | |
Solution Engineer Fresher (3
salaries) | ₹6 L/yr - ₹14.9 L/yr | |
Sde1 Fresher (AmbitionBox Estimate) | ₹7.3 L/yr - ₹9.3 L/yr | |
Project Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Graduate Trainee Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Junior Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Customer Care Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Receptionist cum Computer Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Customer Service Agent Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
Junior Software Engineer Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
SDE (Software Development Engineer) Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
Collections Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr | |
Business Analyst Fresher (AmbitionBox Estimate) | ₹15 L/yr - ₹28.2 L/yr | |
Global Security Analyst Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr |
Last Updated: 17 Mar, 2025
Top trending discussions







Salary related reviews for Western Union
Western Union interview questions by designations
Western Union Salary FAQs
Associate Trainee | ₹6 Lakhs to ₹8 Lakhs per year |
Software Engineer Trainee | ₹6 Lakhs to ₹8.5 Lakhs per year |
Engineer Trainee | ₹6 Lakhs to ₹7.3 Lakhs per year |
Software Development Engineer | ₹6.9 Lakhs to ₹7.3 Lakhs per year |
The highest-paying role, Director, earns between ₹92 Lakhs to ₹97 Lakhs per year. The top 10% of employees earn more than ₹38 Lakhs per year, and the top 1% earn over ₹75 Lakhs per year. Salaries at Western Union can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 55 salaries submitted by Western Union employees. Western Union is rated 4.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Associate Trainee Salary | ₹6 Lakhs to ₹8 Lakhs per year |
Fresher as a Software Engineer Trainee Salary | ₹6 Lakhs to ₹8.5 Lakhs per year |
Fresher as a Engineer Trainee Salary | ₹6 Lakhs to ₹7.3 Lakhs per year |
Fresher as a Software Development Engineer Salary | ₹6.9 Lakhs to ₹7.3 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Western Union
is
INR
.
Salary estimates are based on
50+
Western Union latest salaries received from various employees of
Western Union.
- Home >
- Salaries >
- Western Union Salaries >
- Western Union Fresher Salary