Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Test Analyst Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Software Development Engineer Test Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Login to view exact salary
| ||
Lead DBA Fresher (AmbitionBox Estimate) | ₹18.9 L/yr - ₹24.2 L/yr | |
Corporate Trainer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Associate Engineer Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Software Development Engineer Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Test Engineer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹4.9 L/yr | |
Software Development Engineer Intern Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Software Quality Analyst Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
SDE Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Location Head Fresher (AmbitionBox Estimate) | ₹0.6 L/yr - ₹0.7 L/yr | |
Login to view exact salary
| ||
System Engineer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Junior Software Developer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Functional Analyst Fresher (AmbitionBox Estimate) | ₹7.6 L/yr - ₹9.7 L/yr | |
Software Developer Trainee Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Business Finance Manager Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Legal Executive Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
ASP.NET Developer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Automation Test Engineer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹5 L/yr |
Last Updated: 2 Jun, 2024
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Odessa
Odessa interview questions by designations
Odessa Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Odessa
is
INR
.
Salary estimates are based on
160
Odessa latest salaries received from various employees of
Odessa.
- Home >
- Salaries >
- Odessa Salaries >
- Odessa Fresher Salary