Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Shift Controller Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹5.9 L/yr | |
Customer Service Coordinator Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
Office Assistant Computer Operator Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Senior Legal Executive Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Guard Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Accounts Executive and Audit Assistant Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Accounts Executive and Computer Operator Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Buyer Trainee Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Buying Assistant Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.5 L/yr | |
Cashier Executive Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹2.9 L/yr | |
Cashier Incharge Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Cashier Inventory Officer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Login to view exact salary
| ||
Data Entry Operator and Office Assistant Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.1 L/yr | |
Driving Instructor Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
IT Executive L2 Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.4 L/yr | |
Fashion Assistant Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Office Assistant & Accountant Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Counter Salesman Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Sales Staff Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Brand Promoter Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹1.8 L/yr |
Last Updated: 23 Mar, 2025
Top trending discussions







Salary related reviews for Lulu International Shopping Mall
Lulu International Shopping Mall interview questions by designations
Lulu International Shopping Mall Salary FAQs
Shift Controller | ₹2.7 Lakhs to ₹5.9 Lakhs per year |
Customer Service Coordinator | ₹1.6 Lakhs to ₹2.1 Lakhs per year |
Office Assistant Computer Operator | ₹2.7 Lakhs to ₹3.5 Lakhs per year |
Senior Legal Executive | ₹2.8 Lakhs to ₹3.6 Lakhs per year |
The highest-paying role, Finance Manager, earns between ₹18.5 Lakhs to ₹24.9 Lakhs per year. The top 10% of employees earn more than ₹7 Lakhs per year, and the top 1% earn over ₹24 Lakhs per year. Salaries at Lulu International Shopping Mall can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 173 salaries submitted by Lulu International Shopping Mall employees. Lulu International Shopping Mall is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Cashier Salary | ₹1.1 Lakhs to ₹3 Lakhs per year |
Fresher as a Salesman Salary | ₹1.2 Lakhs to ₹2.5 Lakhs per year |
Fresher as a Operations Executive Salary | ₹1.5 Lakhs to ₹3 Lakhs per year |
Fresher as a Executive Accountant Salary | ₹1.7 Lakhs to ₹2.9 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Lulu International Shopping Mall
is
INR
.
Salary estimates are based on
100+
Lulu International Shopping Mall latest salaries received from various employees of
Lulu International Shopping Mall.
- Home >
- Salaries >
- Lulu International Shopping Mall Salaries >
- Lulu International Shopping Mall Fresher Salary