Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Assistant Buyer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹6.1 L/yr | |
Accountant 1 Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Login to view exact salary
| ||
HR Executive Generalist Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹2.6 L/yr | |
Internal Auditor Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹4.4 L/yr | |
Substation Operator Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Billing Staff Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.6 L/yr | |
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.2 L/yr | |
Marketing Intern Fresher (AmbitionBox Estimate) | ₹96 L/yr - ₹1.1 Cr/yr | |
Asst Store Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
Senior Executive - Finance Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹5.7 L/yr | |
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹6 L/yr | |
Commis III Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Mechanical Engineering Student Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
IT Support Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.6 L/yr | |
Marketing Coordinator Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹3 L/yr | |
SAP Fico Consultant Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Leasing Executive Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹2.4 L/yr | |
Assistant Accounts Manager Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Buyer Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹8.6 L/yr | |
Customer Support Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr |
Last Updated: 23 Mar, 2025
Top trending discussions







Salary related reviews for Lulu International Shopping Mall
Lulu International Shopping Mall interview questions by designations
Lulu International Shopping Mall Salary FAQs
Assistant Buyer | ₹2.5 Lakhs to ₹6.1 Lakhs per year |
Accountant 1 | ₹3.2 Lakhs to ₹4.1 Lakhs per year |
HR Executive Generalist | ₹2.4 Lakhs to ₹2.6 Lakhs per year |
Internal Auditor | ₹1.7 Lakhs to ₹4.4 Lakhs per year |
The highest-paying role, Finance Manager, earns between ₹18.5 Lakhs to ₹24.9 Lakhs per year. The top 10% of employees earn more than ₹7 Lakhs per year, and the top 1% earn over ₹24 Lakhs per year. Salaries at Lulu International Shopping Mall can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 173 salaries submitted by Lulu International Shopping Mall employees. Lulu International Shopping Mall is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Cashier Salary | ₹1.1 Lakhs to ₹3 Lakhs per year |
Fresher as a Salesman Salary | ₹1.2 Lakhs to ₹2.5 Lakhs per year |
Fresher as a Operations Executive Salary | ₹1.5 Lakhs to ₹3 Lakhs per year |
Fresher as a Executive Accountant Salary | ₹1.7 Lakhs to ₹2.9 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Lulu International Shopping Mall
is
INR
.
Salary estimates are based on
100+
Lulu International Shopping Mall latest salaries received from various employees of
Lulu International Shopping Mall.
- Home >
- Salaries >
- Lulu International Shopping Mall Salaries >
- Lulu International Shopping Mall Fresher Salary