Designation | Avg Annual Salary | Open Jobs |
---|---|---|
GST Assistant Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Legal Officer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹3.4 L/yr | |
Login to view exact salary
| ||
Administration Executive Fresher (AmbitionBox Estimate) | ₹0.6 L/yr - ₹2.4 L/yr | |
Graphic Designer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹4.3 L/yr | |
Shift Incharge Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Maintenance Executive Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Safety Officer Fresher (AmbitionBox Estimate) | ₹1.2 Cr/yr - ₹1.3 Cr/yr | |
Sales Supervisor Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹4.8 L/yr | |
Logistics jobs Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Purchase Assistant Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
any Shipping job Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Delivery Lead Fresher (AmbitionBox Estimate) | ₹1.7 Cr/yr - ₹1.9 Cr/yr | |
Login to view exact salary
| ||
NOC Manager Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Promoter Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹1.9 L/yr | |
Key Accounts Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Creative Designer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Warehouse Officer Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Senior Cashier Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.4 L/yr | |
Cash Officer Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3 L/yr | |
Manager Hrbp Fresher (AmbitionBox Estimate) | ₹10.4 L/yr - ₹13.3 L/yr |
Last Updated: 23 Mar, 2025
Top trending discussions







Salary related reviews for Lulu International Shopping Mall
Lulu International Shopping Mall interview questions by designations
Lulu International Shopping Mall Salary FAQs
GST Assistant | ₹1.9 Lakhs to ₹2.5 Lakhs per year |
Legal Officer | ₹1.3 Lakhs to ₹3.4 Lakhs per year |
Administration Executive | ₹0.6 Lakhs to ₹2.4 Lakhs per year |
Graphic Designer | ₹2.2 Lakhs to ₹4.3 Lakhs per year |
The highest-paying role, Finance Manager, earns between ₹18.5 Lakhs to ₹24.9 Lakhs per year. The top 10% of employees earn more than ₹7 Lakhs per year, and the top 1% earn over ₹24 Lakhs per year. Salaries at Lulu International Shopping Mall can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 173 salaries submitted by Lulu International Shopping Mall employees. Lulu International Shopping Mall is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Cashier Salary | ₹1.1 Lakhs to ₹3 Lakhs per year |
Fresher as a Salesman Salary | ₹1.2 Lakhs to ₹2.5 Lakhs per year |
Fresher as a Operations Executive Salary | ₹1.5 Lakhs to ₹3 Lakhs per year |
Fresher as a Executive Accountant Salary | ₹1.7 Lakhs to ₹2.9 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Lulu International Shopping Mall
is
INR
.
Salary estimates are based on
100+
Lulu International Shopping Mall latest salaries received from various employees of
Lulu International Shopping Mall.
- Home >
- Salaries >
- Lulu International Shopping Mall Salaries >
- Lulu International Shopping Mall Fresher Salary