Designation | Avg Annual Salary | Open Jobs |
---|---|---|
CA Industrial Trainee Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
B Tech Civil Engineer Fresher (AmbitionBox Estimate) | ₹14.4 L/yr - ₹18.4 L/yr | |
Production & Quality Engineer Fresher (AmbitionBox Estimate) | ₹16.7 L/yr - ₹21.4 L/yr | |
Supervisor Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹5.5 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹5.6 L/yr | |
Computer Operator Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹4.7 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3.3 L/yr | |
Associate Engineer Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
HR Assistant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3.2 L/yr | |
Fire & Safety Supervisor Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹4.8 L/yr | |
Delhivery Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Analyst Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Executive - Sales & Marketing Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Administration Assistant Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Sr.Assistant HR / HR Executive Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Legal Advisor Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Software Development Engineer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹3 L/yr | |
Manufacturing Engineer Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr |
Last Updated: 8 Feb, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for GAIL
GAIL interview questions by designations
GAIL Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
GAIL
is
INR
.
Salary estimates are based on
264
GAIL latest salaries received from various employees of
GAIL.
- Home >
- Salaries >
- GAIL Salaries >
- GAIL Fresher Salary