Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Computer Operator/Data Entry Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
EHS Officer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3 L/yr | |
Login to view exact salary
| ||
Diploma Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Apprentice Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Sales & Marketing Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Project Incharge Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Assistant Manager Information Technology Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
PPC Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Production Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Trainee Engineer Quality Control Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
Seles Man Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Diploma Engineering Training Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Login to view exact salary
| ||
HR Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹6 L/yr | |
Assistant Manager HR & Administration Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Area Marketing Officer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Warehouse Manager Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Logistics Supervisor Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Salesforce Developer Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.2 L/yr | |
Logistics Associate Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Labour Supervisor Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr |
Last Updated: 17 Mar, 2025
Top trending discussions







Salary related reviews for Everest Industries
Everest Industries interview questions by designations
Everest Industries Salary FAQs
Computer Operator/Data Entry Operator | ₹0.9 Lakhs to ₹1.2 Lakhs per year |
EHS Officer | ₹3 Lakhs to ₹3 Lakhs per year |
Diploma Trainee | ₹1.4 Lakhs to ₹1.8 Lakhs per year |
Apprentice Engineer | ₹1.1 Lakhs to ₹1.4 Lakhs per year |
The highest-paying role, General Manager, earns between ₹40.6 Lakhs to ₹53 Lakhs per year. The top 10% of employees earn more than ₹18 Lakhs per year, and the top 1% earn over ₹52.8 Lakhs per year. Salaries at Everest Industries can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 115 salaries submitted by Everest Industries employees. Everest Industries is rated 1.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Sales Officer Salary | ₹2.5 Lakhs to ₹5 Lakhs per year |
Fresher as a Sales Leadership Trainee Salary | ₹3.5 Lakhs to ₹3.6 Lakhs per year |
Fresher as a Graduate Engineer Salary | ₹3.6 Lakhs to ₹4.6 Lakhs per year |
Fresher as a Marketing Officer Salary | ₹4 Lakhs to ₹4.1 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Everest Industries
is
INR
.
Salary estimates are based on
115
Everest Industries latest salaries received from various employees of
Everest Industries.
- Home >
- Salaries >
- Everest Industries Salaries >
- Everest Industries Fresher Salary