Likes
Nothing to like.
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Calling Agent Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Accountant Cashier Fresher (AmbitionBox Estimate) | ₹0.6 L/yr - ₹1.5 L/yr | |
Login to view exact salary
| ||
Bank Manager Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Graduate Management Trainee Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Management Trainee Finance Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Loss Prevention Officer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹3.2 L/yr | |
Retailer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
MIS Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Assistant Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Designer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹2.9 L/yr | |
Junior Technician Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr |
Top trending discussions