Designation | Avg Annual Salary | Open Jobs |
---|---|---|
IT Operations Specialist Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
Social Media Associate Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Login to view exact salary
| ||
Freelance Training Consultant Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹2.9 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr | |
DTP Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹2.9 L/yr | |
Business Development Executive Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹33 L/yr - ₹33 L/yr | |
Tele Caller Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Telecounselor Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2.2 L/yr | |
Software Engineer Trainee Fresher (AmbitionBox Estimate) | ₹8.2 L/yr - ₹10.5 L/yr | |
Associate Engineer Fresher (AmbitionBox Estimate) | ₹6.1 L/yr - ₹7.8 L/yr | |
Program Manager Fresher (AmbitionBox Estimate) | ₹5.8 L/yr - ₹16 L/yr | |
Login to view exact salary
| ||
Test Analyst Fresher (AmbitionBox Estimate) | ₹7.5 L/yr - ₹33.8 L/yr | |
Sr. HR Recruiter Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Freelance Translator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹3 L/yr | |
Telesales Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Software Development Engineer Intern Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Production Manager Fresher (AmbitionBox Estimate) | ₹50.8 L/yr - ₹56.2 L/yr | |
SDE Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Associate Operations Manager Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹5.5 L/yr | 1 job opening |
Last Updated: 22 Mar, 2025
Top trending discussions








Salary related reviews for Testbook.com
Testbook.com interview questions by designations
Testbook.com Salary FAQs
IT Operations Specialist | ₹1.3 Lakhs to ₹1.7 Lakhs per year |
Social Media Associate | ₹5.4 Lakhs to ₹6.9 Lakhs per year |
Freelance Training Consultant | ₹1.3 Lakhs to ₹2.9 Lakhs per year |
MIS Executive | ₹4.3 Lakhs to ₹5.5 Lakhs per year |
The highest-paying role, Architect, earns between ₹27 Lakhs to ₹77 Lakhs per year. The top 10% of employees earn more than ₹30.2 Lakhs per year, and the top 1% earn over ₹65 Lakhs per year. Salaries at Testbook.com can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 290 salaries submitted by Testbook.com employees. Testbook.com is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a SME Salary | ₹2.5 Lakhs to ₹6 Lakhs per year |
Fresher as a Business Development Associate Salary | ₹3.3 Lakhs to ₹6.3 Lakhs per year |
Fresher as a Freelancer Salary | ₹1 Lakhs to ₹4 Lakhs per year |
Fresher as a Tele Counsellor Salary | ₹1.7 Lakhs to ₹3.6 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Testbook.com
is
INR
.
Salary estimates are based on
200+
Testbook.com latest salaries received from various employees of
Testbook.com.
- Home >
- Salaries >
- Testbook.com Salaries >
- Testbook.com Fresher Salary