Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Store Executive Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2.5 L/yr | |
Assistant Manager Quality Assurance Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹5 L/yr | |
Login to view exact salary
| ||
Assistant Officer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹5.6 L/yr | |
Junior Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4.2 L/yr | |
Security Officer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹5 L/yr | |
Graduate Engineer Trainee(Get) Civil Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹5 L/yr | |
Customer Sales Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Assistant Manager Hrbp Fresher (AmbitionBox Estimate) | ₹4.2 L/yr - ₹6 L/yr | |
Senior Business Development Executive Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹4 L/yr | |
Customer Associate Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹2.8 L/yr | |
Merchandising Manager Fresher (AmbitionBox Estimate) | ₹9.5 L/yr - ₹21 L/yr | |
HR Consultant Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹3.7 L/yr | |
Login to view exact salary
| ||
Application Support Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹3.6 L/yr | |
Customer Service Representative Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹1 L/yr | |
Associate Executive Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Call Coordinator Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Medical Sales Representative Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹5 L/yr | |
Audit Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹5 L/yr | |
Finance Trainee Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Pharmacy Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.1 L/yr |
Last Updated: 21 Mar, 2025
Top trending discussions







Salary related reviews for Reliance Retail
Reliance Retail interview questions by designations
Reliance Retail Salary FAQs
Store Executive | ₹1.5 Lakhs to ₹2.5 Lakhs per year |
Assistant Manager Quality Assurance | ₹3.8 Lakhs to ₹5 Lakhs per year |
Assistant Officer | ₹3 Lakhs to ₹5.6 Lakhs per year |
Junior Executive | ₹2 Lakhs to ₹4.2 Lakhs per year |
The highest-paying role, Senior Vice President, earns between ₹80 Lakhs to ₹1.5 Crore per year. The top 10% of employees earn more than ₹15 Lakhs per year, and the top 1% earn over ₹46.1 Lakhs per year. Salaries at Reliance Retail can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 2.6k salaries submitted by Reliance Retail employees. Reliance Retail is rated 1.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Department Manager Salary | ₹2 Lakhs to ₹5 Lakhs per year |
Fresher as a Management Trainee Salary | ₹4.2 Lakhs to ₹13.2 Lakhs per year |
Fresher as a Customer Service Associate Salary | ₹0.8 Lakhs to ₹3 Lakhs per year |
Fresher as a Store Manager Salary | ₹2.2 Lakhs to ₹6 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Reliance Retail
is
INR
.
Salary estimates are based on
2600+
Reliance Retail latest salaries received from various employees of
Reliance Retail.
- Home >
- Salaries >
- Reliance Retail Salaries >
- Reliance Retail Fresher Salary