Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Shift Incharge Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹6.4 L/yr | |
Graduate Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Application Support Associate Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Software Development Engineer Fresher (AmbitionBox Estimate) | ₹8.4 L/yr - ₹10.8 L/yr | 1 job opening |
Applications Engineer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹6.7 L/yr | |
Trade Marketing Representative Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.4 L/yr | |
Assistant Manager Sales & Marketing Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹8.9 L/yr | |
FSO Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.7 L/yr | |
Unit Head Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Assistant Manager Commercial Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
SAP Consultant Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Executive- Sales and Distribution Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Assistant Librarian Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Engineer Trainee Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹3.5 L/yr | |
Associate / Senior Associate - Taxation / International Taxation Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.8 L/yr | |
Executive Regulatory Affairs Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Front Office Administrator Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Computer Operator/Data Entry Operator Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹3.5 L/yr | |
Process Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹2.5 L/yr | |
Billing Executive Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr |
Last Updated: 8 Feb, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Randstad
Randstad interview questions by designations
Randstad Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Randstad
is
INR
.
Salary estimates are based on
642
Randstad latest salaries received from various employees of
Randstad.
- Home >
- Salaries >
- Randstad Salaries >
- Randstad Fresher Salary