Likes
...h for developer .If any employee work in night shift then company provided food.salary came on time to time.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Billing Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | 1 job opening |
Login to view exact salary
| ||
Technical Support Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Tele Sales Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Starting your career? Discover Pandaje Web Services fresher salaries in India | ||
Video Editor Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
AR Executive Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹4.7 L/yr | 1 job opening |
Frontend Developer Trainee Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Social Media Executive Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr |
Top trending discussions