Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Official Work Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Network Marketing Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Team Lead Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Business Development Executive Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.7 L/yr | |
Starting your career? Discover PAMOSA fresher salaries in India | ||
Digital Marketing Team Lead Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
job Searcher Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Business Promoter Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Office Assistant Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Customer Service Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Direct Seller Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Office Staff Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Business Promotion Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Direct Selling Agent Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr |
Top trending discussions
Tell us how to improve this page.
- Home >
- Salaries >
- PAMOSA Salaries >
- PAMOSA Fresher Salary