Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Quality Inspector Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.5 L/yr | |
Trainee Quality Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Senior Executive - Finance Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Production Engineer Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.3 L/yr | |
Starting your career? Discover NASH GROUP fresher salaries in India | ||
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
HR Assistant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Lead Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Purchase Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Operations Executive Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
School Coordinator Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Exim Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Operations Team Member Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Production Planning Control Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Helper Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Vendor Development Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Operator Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Electrical Technician Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Office Boy Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
NASH GROUP Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- NASH GROUP Salaries >
- NASH GROUP Fresher Salary