Likes
...e. They are treating their employees as servant and dont care about your life. Even though they are even not giving basic salary more than 4k, totally unprofessional and unethical management.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Applications Engineer Fresher (AmbitionBox Estimate) | ₹5.1 L/yr - ₹5.5 L/yr | |
Accounts & Finance Manager Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Login to view exact salary
| ||
DET Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
QA QC Engineer Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3.1 L/yr | |
Starting your career? Discover Jost's Engineering fresher salaries in India | ||
Senior Purchase Executive Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Purchase Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Credit/Control Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr |
Top trending discussions