Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Digital Marketing Intern Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.4 L/yr | |
Data Research Associate Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.3 L/yr | |
Login to view exact salary
| ||
Sales Development Representative Fresher (AmbitionBox Estimate) | ₹25 L/yr - ₹25 L/yr | |
KST Supervisor Fresher (AmbitionBox Estimate) | ₹15.4 L/yr - ₹19.7 L/yr | |
Gradute Engineer Trainee Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
Force COM Developer Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr | |
UX Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹10.2 L/yr | |
Income Tax Consultant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Security Executive Fresher (AmbitionBox Estimate) | ₹8.6 L/yr - ₹10.9 L/yr | |
Senior Service Coordinator Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
IT Operations Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹10.7 L/yr | |
Onboarding Specialist Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹4.8 L/yr | |
Login to view exact salary
| ||
Onboarding Executive Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.9 L/yr | |
Procurement Operations Analyst Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹4.9 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹5 L/yr | |
Post Silicon Validation Engineer Fresher (AmbitionBox Estimate) | ₹11.7 L/yr - ₹15 L/yr | |
Avaya Support Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.2 L/yr | |
Digital Marketing Associate Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Front end Web Developer Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹5.5 L/yr | |
Auditor Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹2.5 L/yr |
Last Updated: 17 Mar, 2025
What people are saying about IBM







Salary related reviews for IBM
IBM interview questions by designations
IBM Salary FAQs
Digital Marketing Intern | ₹0.3 Lakhs to ₹0.4 Lakhs per year |
Data Research Associate | ₹1.2 Lakhs to ₹3.3 Lakhs per year |
Sales Development Representative | ₹25 Lakhs to ₹25 Lakhs per year |
KST Supervisor | ₹15.4 Lakhs to ₹19.7 Lakhs per year |
The highest-paying role, Partner, earns between ₹1 Crore to ₹1.6 Crore per year. The top 10% of employees earn more than ₹22.5 Lakhs per year, and the top 1% earn over ₹40 Lakhs per year. Salaries at IBM can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 3.7k salaries submitted by IBM employees. IBM is rated 4.2 out of 5 stars by its employees on the salary and benefits parameter.
Tell us how to improve this page.
Average annual salary
for freshers
in
IBM
is
INR
.
Salary estimates are based on
3.7k
IBM latest salaries received from various employees of
IBM.
- Home >
- Salaries >
- IBM Salaries >
- IBM Fresher Salary