Likes
...ronment and culture. Teammates are supportive and the management is transparent. Company policies are good, appraisals are fair and they give good salary hike and bonus every year
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Safety Steward Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Supervisor Incharge Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
| ||
Supervisor Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3 L/yr | |
EHS Officer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Starting your career? Discover Fosbel fresher salaries in India | ||
Quality Inspector Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Diploma Electrical Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Engineer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.2 L/yr | |
Helper, Technician Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr |
Top trending discussions