Likes
The work was good and the task was appreciate according to me and timing was is also good.
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Secretarial Assistant Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹5.2 L/yr | |
Data Center Engineer Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.4 L/yr | |
Login to view exact salary
| ||
Naturopathy and Yoga Consultant Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Data Entry jobs Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Economics Teacher Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Accounting Staff Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Officer Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Assistant Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹13.5 L/yr | |
Management Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Consultant Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
CNC Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
ITI Electrician Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Login to view exact salary
|
Top trending discussions