Likes
Good work environment and culture, Excellent suppoting staff . Company Policies are good appraisals are fair and they give good salary hike .
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Mean Stack Developer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹3.7 L/yr | |
Software Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Junior Software Engineer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Software Developer Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Starting your career? Discover Edulab Educational Exchange fresher salaries in India | ||
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Angular Developer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Full Stack Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Service Engineer Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
International Student Ambassador Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Junior Engineer Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹1 L/yr | |
Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
|
Top trending discussions