Likes
Nothing to like
i
Credit Fair
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
SBI Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
DSA Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Associate Sales Executive Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.2 L/yr | |
Customer Service Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Starting your career? Discover Credit Fair fresher salaries in India | ||
Documentation Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.2 L/yr | |
Operations Executive Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹5.1 L/yr | |
Relationship Executive Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Back Office Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Credit Associate Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Telecaller Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Bpo Sales Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Front end Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Phone Banking Executive Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Branch Relationship Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr |