Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Production Engineer Fresher (4
salaries) | ₹5.2 L/yr - ₹13.6 L/yr | |
HR Executive Fresher (3
salaries) | ₹2.3 L/yr - ₹3 L/yr | |
Login to view exact salary
| ||
Software Engineer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Trainee Production Engineer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Softwaretest Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹3.8 L/yr | |
Software Testing Engineer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.3 L/yr | |
Fullstack Developer Intern Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Product Engineer Trainee Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.3 L/yr | |
Product Developer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Trainee Business Analyst Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Software Engineer Intern Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹9.4 L/yr | |
Login to view exact salary
| ||
React Native Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Software Engineer Trainee Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Lab Technician Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Tele Sales Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Product Development Engineer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹6.5 L/yr - ₹8.3 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹7.6 L/yr | |
Full Stack Engineer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr |
Last Updated: 21 Dec, 2024
Top trending discussions







Salary related reviews for Codingmart Technologies
Codingmart Technologies interview questions by designations
Jobs at Codingmart Technologies
Codingmart Technologies Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
Codingmart Technologies
is
INR
.
Salary estimates are based on
43
Codingmart Technologies latest salaries received from various employees of
Codingmart Technologies.
- Home >
- Salaries >
- Codingmart Technologies Salaries >
- Codingmart Technologies Fresher Salary