Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Recruitment Coordinator Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Market Research Associate Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr | |
Login to view exact salary
| ||
Management Staff Fresher (AmbitionBox Estimate) | ₹34.2 L/yr - ₹43.7 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹6.5 L/yr | |
Associate Member Technical Staff Fresher (AmbitionBox Estimate) | ₹13.4 L/yr - ₹17.1 L/yr | |
Full Stack Engineer Fresher (AmbitionBox Estimate) | ₹36.9 L/yr - ₹47.2 L/yr | |
Technical Support Representative Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Interior Designer Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Technical Solutions Engineer Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹4 L/yr | |
Lab Technician/Medical Technician/Lab Staff Fresher (AmbitionBox Estimate) | ₹38.7 L/yr - ₹49.5 L/yr | |
Transport Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Photographer Fresher (AmbitionBox Estimate) | ₹95 L/yr - ₹1.1 Cr/yr | |
Login to view exact salary
| ||
Product Executive Fresher (AmbitionBox Estimate) | ₹57 L/yr - ₹63 L/yr | |
System Test Engineer Fresher (AmbitionBox Estimate) | ₹36 L/yr - ₹46 L/yr | |
Data Science Intern Fresher (AmbitionBox Estimate) | ₹91.2 L/yr - ₹1 Cr/yr | |
BPO Executive Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹4.4 L/yr | |
Associate Consultant Fresher (AmbitionBox Estimate) | ₹10 L/yr - ₹18.4 L/yr | |
Banking Officer Fresher (AmbitionBox Estimate) | ₹61.8 L/yr - ₹68.3 L/yr | |
Accounts Assistant & Cashier Fresher (AmbitionBox Estimate) | ₹9.9 L/yr - ₹12.7 L/yr | |
Team Member Fresher (AmbitionBox Estimate) | ₹20.5 L/yr - ₹26.2 L/yr |
Last Updated: 10 Feb, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Adobe
Adobe interview questions by designations
Adobe Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Adobe
is
INR
.
Salary estimates are based on
453
Adobe latest salaries received from various employees of
Adobe.
- Home >
- Salaries >
- Adobe Salaries >
- Adobe Fresher Salary