Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Employee Assitant Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Associate Product Manager Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹22.6 L/yr | |
Login to view exact salary
| ||
Software Development Engineer in Test Sdet1 Fresher (AmbitionBox Estimate) | ₹14.3 L/yr - ₹18.3 L/yr | |
Advanced Financial Analyst Fresher (AmbitionBox Estimate) | ₹15.3 L/yr - ₹19.5 L/yr | |
Software Developer Trainee Fresher (AmbitionBox Estimate) | ₹51.3 L/yr - ₹56.7 L/yr | |
Member Technical Fresher (AmbitionBox Estimate) | ₹36.9 L/yr - ₹47.2 L/yr | |
Computer Typist Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Assistant Technical Consultant Fresher (AmbitionBox Estimate) | ₹19.8 L/yr - ₹25.3 L/yr | |
Product Consultant Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹21.2 L/yr | |
Lecturer Fresher (AmbitionBox Estimate) | ₹47.5 L/yr - ₹52.5 L/yr | |
City Head Fresher (AmbitionBox Estimate) | ₹44.1 L/yr - ₹56.4 L/yr | |
Product Development Engineer Fresher (AmbitionBox Estimate) | ₹36 L/yr - ₹46 L/yr | |
Login to view exact salary
| ||
Senior Developer Analyst Fresher (AmbitionBox Estimate) | ₹22.5 L/yr - ₹28.8 L/yr | |
Research Assistant Fresher (AmbitionBox Estimate) | ₹31.5 L/yr - ₹40.2 L/yr | |
SRF Engineer Fresher (AmbitionBox Estimate) | ₹24.3 L/yr - ₹31 L/yr | |
Associate Business Consultant Fresher (AmbitionBox Estimate) | ₹12.2 L/yr - ₹15.6 L/yr | |
Research Trainee Fresher (AmbitionBox Estimate) | ₹16.2 L/yr - ₹20.7 L/yr | |
Research Analyst Fresher (AmbitionBox Estimate) | ₹47.5 L/yr - ₹52.5 L/yr | |
Data Analyst Intern Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Sdet (Software Development Engineer in Test) Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹15.9 L/yr |
Last Updated: 10 Feb, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Adobe
Adobe interview questions by designations
Adobe Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Adobe
is
INR
.
Salary estimates are based on
453
Adobe latest salaries received from various employees of
Adobe.
- Home >
- Salaries >
- Adobe Salaries >
- Adobe Fresher Salary