Likes
There is nothing worthwhile talking about them.They do noy pay salaries,nor to their suppliers and have duped many banks like Lord Krishna,Catholic Syrian bank and State bank have issues notice .
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
MIS Executive Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Junior Accountant Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
Asterisk Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Doctor Fresher (AmbitionBox Estimate) | ₹11.9 L/yr - ₹15.2 L/yr | |
Starting your career? Discover Vmc Systems fresher salaries in India | ||
Junior Web Developer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Construction Supervisor Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Chemistry Faculty Fresher (AmbitionBox Estimate) | ₹4.9 L/yr - ₹6.2 L/yr | |
Junior Engineer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Embedded Software Engineer Fresher (AmbitionBox Estimate) | ₹9.5 L/yr - ₹12.1 L/yr | |
Physics Lecturer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Welfare Officer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Technician Apprentice Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Login to view exact salary
| ||
Apprentice Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹1 L/yr |