Likes
Worst company ever. They will not provide salary. Initially they will promise to give you salary but after joining they will give you only 5000
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹2.4 L/yr | |
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Login to view exact salary
| ||
Sales Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Assistant Sales Manager Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Starting your career? Discover Vexil Infotech fresher salaries in India | ||
Accounts Manager Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
HR Intern Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
.NET Web Developer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr |
Top trending discussions