Likes
Nothing as such, but i found competitive colleagues there
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Developer Intern Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Matlab Developer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Project Coordinator Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
NON Voice Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr | |
Starting your career? Discover University Of Kashmir fresher salaries in India | ||
Computer Teacher Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Lecturer Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹7.9 L/yr | |
Army Officer Fresher (AmbitionBox Estimate) | ₹47.5 L/yr - ₹52.5 L/yr | |
Student Computer Application Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.6 L/yr | |
Contract Lecturer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Flutter Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr |
Top trending discussions