Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Analyst Fresher (8
salaries) | ₹9.5 L/yr - ₹15 L/yr | |
Analyst Fresher (6
salaries) | ₹7.5 L/yr - ₹11.8 L/yr | |
Login to view exact salary
| ||
Data Analyst Fresher (6
salaries) | ₹10 L/yr - ₹14.8 L/yr | |
Analytics Consultant Fresher (4
salaries) | ₹9 L/yr - ₹14 L/yr | |
Consultant Data Analyst Fresher (3
salaries) | ₹14.2 L/yr - ₹14.8 L/yr | |
Data Analytics Consultant Fresher (3
salaries) | ₹10 L/yr - ₹13.6 L/yr | |
Software Engineer Fresher (AmbitionBox Estimate) | ₹11.8 L/yr - ₹15.1 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹11.3 L/yr - ₹14.4 L/yr | |
Business Intelligence and Analytics Consultant Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹10 L/yr | |
Business Intelligence Analyst Fresher (AmbitionBox Estimate) | ₹10 L/yr - ₹10 L/yr | |
Technology Analyst Fresher (AmbitionBox Estimate) | ₹12.7 L/yr - ₹16.3 L/yr | |
Data Research Analyst Fresher (AmbitionBox Estimate) | ₹11.4 L/yr - ₹14.5 L/yr | |
Login to view exact salary
| ||
BI Consultant Fresher (AmbitionBox Estimate) | ₹9.9 L/yr - ₹12.7 L/yr | |
Senior Software Engineer Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Senior Consultant Fresher (AmbitionBox Estimate) | ₹10 L/yr - ₹12.8 L/yr | |
Business Consultant Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Junior Consultant Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Data Science Consultant Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
Analytical Chemist Fresher (AmbitionBox Estimate) | ₹11.3 L/yr - ₹14.4 L/yr | |
Associate Data Science Consultant Fresher (AmbitionBox Estimate) | ₹10.4 L/yr - ₹13.2 L/yr |
Last Updated: 17 Aug, 2024
Top trending discussions







Salary related reviews for Thorogood
Thorogood interview questions by designations
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
Thorogood
is
INR
.
Salary estimates are based on
53
Thorogood latest salaries received from various employees of
Thorogood.
- Home >
- Salaries >
- Thorogood Salaries >
- Thorogood Fresher Salary