Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Supervisor Incharge Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Executive Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Design Engineer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Site Supervisor Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹6.1 L/yr | |
Starting your career? Discover Sri Sai Construction fresher salaries in India | ||
Office Assistant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Construction Supervisor Fresher (AmbitionBox Estimate) | ₹9.1 L/yr - ₹11.7 L/yr | |
Junior Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr |
Top trending discussions
Sri Sai Construction Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Sri Sai Construction Salaries >
- Sri Sai Construction Fresher Salary