Likes
Good work environment and culture. Teammates are supportive and the management is transparent company policy are good canteen facilities very good transport are good
read morei
SRF Foundation
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Supervisor Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Project Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹7.6 L/yr | |
Login to view exact salary
| ||
Computer Faculty Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Starting your career? Discover SRF Foundation fresher salaries in India | ||
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Senior Executive Engineer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Computer Instructor Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Site Supervisor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr | |
Computer Teacher Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Assistant Project Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | 1 job opening |
HR Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Login to view exact salary
| ||
Financial Accountant Fresher (AmbitionBox Estimate) | ₹7.9 L/yr - ₹10.1 L/yr | |
Digital Trainee Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Soft Skills and English Language Trainer Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Executive Packaging Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Trainee Research Associate Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Senior Executive Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Apprentice Trainee Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.2 L/yr | |
Apprenticeship Trainee Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr |
Top trending discussions