Likes
There's job security, Good work culture and environment. Staffs are supportive and management also has great support to employees. Company policies are good.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Audit Assistant Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Junior Buyer Fresher (AmbitionBox Estimate) | ₹6 L/yr - ₹10.8 L/yr | |
Login to view exact salary
| ||
Accounts Officer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Seles Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Starting your career? Discover Soch Apparels fresher salaries in India | ||
Sales Person Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Salesman Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Assistant Buyer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
E-Commerce Executive Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹3 L/yr | |
Asm Assistant Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Buying Executive Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.5 L/yr | |
Clerk Staff Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Sop Auditor Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Login to view exact salary
|