Likes
...ronment and culture. Teammates are supportive and the management is transparent. Company policies are good, appraisals are fair and they give good salary hike and bonus every year.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Electrical Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹2 L/yr | |
Electrical Automation Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.8 L/yr | |
Login to view exact salary
| ||
Automation Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
Service Engineer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹5 L/yr | |
Starting your career? Discover Shubham Flexible Packaging Machine Pvt. Ltd. Faridabad fresher salaries in India | ||
Industrial Automation Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
PLC Programmer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4 L/yr | |
Executive Packaging Fresher (AmbitionBox Estimate) | ₹5.8 L/yr - ₹7.4 L/yr | |
Tool Room Supervisor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Robotics Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr |
Top trending discussions