Likes
I would like to say about my work exp in this organisation is feeling good with our teammates work and communication. training and job security is good. Work environment is super.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Junior Accounts Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Automation Test Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
HR Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹4.1 L/yr | |
Softwaretest Engineer Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹1.2 L/yr | |
Quality Analysis and Manual Tester Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
QA Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Tester Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr |
Top trending discussions