Likes
Good team mates, flexible timing, Working lifestyle is good, Supportive team to work together. Working hour's: flexible ( 9:30- 6:30 ) Good Company to work as a fresher. A lot of opportunities to learn.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Sales Manager Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Login to view exact salary
| ||
Sales Development Representative Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Starting your career? Discover SenseGrow fresher salaries in India | ||
Cyber Security Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Inside Sales Representative Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Embedded Trainee Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr |
Top trending discussions