Designation | Avg Annual Salary | Open Jobs |
---|---|---|
School Teacher Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹3.1 L/yr | |
Arabic Teacher Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹0.5 L/yr | |
Login to view exact salary
| ||
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹27.9 L/yr - ₹35.7 L/yr | |
Clerk Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Starting your career? Discover Schoolcity Learning fresher salaries in India | ||
Computer Teacher Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹2.2 L/yr | |
English Teacher Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Physical Education Teacher Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
School Administrator Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.7 L/yr | |
Tally Faculty Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Heavy Truck Driver Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
ITI Electrician Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
LMV Driver Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Login to view exact salary
|
Tell us how to improve this page.
- Home >
- Salaries >
- Schoolcity Learning Salaries >
- Schoolcity Learning Fresher Salary