Likes
You will be knowledgeable about the product and learn new skills
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Call Center Associate Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
F and B Service Guest Services Agent Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
Login to view exact salary
| ||
Hotel Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Hotel Associate Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Housekeeping and Room Attendant Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Loss Prevention Agent Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Room Service Attendant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Culinary Associate Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Loss Prevention Officer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹3 L/yr | |
Engineering Executive Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3.9 L/yr |
Top trending discussions