Likes
It has flexible working environment like Hybrid where there is flexibility of either working from home or office.Work Culture is good ,talent is encouraged.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹3.1 L/yr | |
Design Intern Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.5 L/yr | |
Login to view exact salary
| ||
Deputy Manager HR Fresher (AmbitionBox Estimate) | ₹5.8 L/yr - ₹7.4 L/yr | |
Receptionist Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Starting your career? Discover Rexnord fresher salaries in India | ||
Electrical Engineer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Project Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
CAD Design Engineer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Area Sales Manager Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
ISO Coordinator Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹3.2 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹3.2 L/yr | |
Login to view exact salary
| ||
Pressing Machine Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr |