Likes
Food and Accommodation provided was good amply. Work experience was splendid. PF benefits were provided from 3rd month. Well co-operation team of teachers and staff members.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Sales Associate Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Production Engineer Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.3 L/yr | |
Login to view exact salary
| ||
Plastic Engineer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
Starting your career? Discover Renuka Industries fresher salaries in India | ||
Chemical Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Supervisor Trainee Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Trainee Engineer In Production Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr |
Top trending discussions