Likes
Overall it is a good company. Company is good for those who want to learn all types machines and working process for tool and die making also jigs and fixture. Mainly for any freshers it is good company to start there this field.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Production Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
HR Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Production Incharge Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Starting your career? Discover Paramount Industries fresher salaries in India | ||
Tool Maker Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Operations Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Operations Executive and MIS Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Operations Analyst Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Assistant Manager Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹5 L/yr | |
Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr |
Top trending discussions