Likes
No likes can't rate less than 1 star
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
UI Designer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Business Analyst Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Login to view exact salary
| ||
Key Relationship Manager Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Marketing Executive & Bisness Devlopment Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Telephone Operator/Receptionist Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.7 L/yr | |
Business Development Manager Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹5.5 L/yr | |
Associate Presales Consultant Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹6 L/yr | |
Customer Success Associate Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹6 L/yr | 1 job opening |
Fullstack Developer Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
HR Recruitment Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
UI Design Intern Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Field Sales Associate Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
|
Top trending discussions