Designation | Avg Annual Salary | Open Jobs |
---|---|---|
IT Head Fresher (AmbitionBox Estimate) | ₹48.4 L/yr - ₹53.5 L/yr | |
SAP SD Consultant Fresher (AmbitionBox Estimate) | ₹5.7 L/yr - ₹7.2 L/yr | |
Login to view exact salary
| ||
ETC Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Assistant Accounts Manager Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Software Engineer Trainee Fresher (AmbitionBox Estimate) | ₹7.8 L/yr - ₹15.1 L/yr | |
Security Officer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.9 L/yr | |
Sefty Officer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Data Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Assistant Manager Maintenance Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr | |
Dispatch Engineer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Computer Assistant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Teaching Staff Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Postmaster Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹0.5 L/yr | |
Graphic Designer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
National Sales Manager Fresher (AmbitionBox Estimate) | ₹16.4 L/yr - ₹20.9 L/yr | |
Electrical Service Engineer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Surveyor Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
BI Developer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3 L/yr | |
Diploma Engineer Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹0.7 L/yr | |
Wealth Manager Fresher (AmbitionBox Estimate) | ₹95 L/yr - ₹1.1 Cr/yr |
Last Updated: 21 Mar, 2025
What people are saying about Nokia







Salary related reviews for Nokia
Nokia interview questions by designations
Nokia Salary FAQs
IT Head | ₹48.4 Lakhs to ₹53.5 Lakhs per year |
SAP SD Consultant | ₹5.7 Lakhs to ₹7.2 Lakhs per year |
ETC | ₹3.6 Lakhs to ₹4.6 Lakhs per year |
Assistant Accounts Manager | ₹0.9 Lakhs to ₹1.2 Lakhs per year |
The highest-paying role, Director, earns between ₹50 Lakhs to ₹1 Crore per year. The top 10% of employees earn more than ₹28.6 Lakhs per year, and the top 1% earn over ₹54.7 Lakhs per year. Salaries at Nokia can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 1.1k salaries submitted by Nokia employees. Nokia is rated 3.6 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹5.7 Lakhs to ₹9 Lakhs per year |
Fresher as a Student Intern Salary | ₹2.8 Lakhs to ₹8 Lakhs per year |
Fresher as a Student Trainee Salary | ₹2 Lakhs to ₹5 Lakhs per year |
Fresher as a Network Engineer Salary | ₹1.7 Lakhs to ₹4 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Nokia
is
INR
.
Salary estimates are based on
1.1k
Nokia latest salaries received from various employees of
Nokia.
- Home >
- Salaries >
- Nokia Salaries