Likes
There is no like. They hold employees salary, 20-25 deduction every month. If u join there, ur career will be wasted.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Supervisor Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.4 L/yr | |
Login to view exact salary
| ||
Design Engineer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹3.7 L/yr | |
Production Supervisor Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
Starting your career? Discover NIBE fresher salaries in India | ||
Senior Associate Fresher (AmbitionBox Estimate) | ₹8.6 L/yr - ₹10.9 L/yr | |
Finance Executive Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Junior Legal Officer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹3 L/yr | |
Design GET Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
Top trending discussions