Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Test Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Java Developer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Login to view exact salary
| ||
R&D Engineer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Hardware Engineer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Starting your career? Discover Nagoba Electronics fresher salaries in India | ||
Embedded Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Trainee Test Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Human Resource Recruiter Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Web Development Software Engineer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Embedded Software Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr |
Top trending discussions
Nagoba Electronics Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Nagoba Electronics Salaries >
- Nagoba Electronics Fresher Salary