Likes
This is good is you are beginner and Don't Hava Any Job . But You looking for good company then dont join .
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3 L/yr | |
Angular Developer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.8 L/yr | |
Login to view exact salary
| ||
Android Developer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Software Engineer Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹4 L/yr | |
QA Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Mean Stack Developer Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr | |
Blockchain Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Junior Java Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Junior 3D Artist Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
UI Designer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Business Analyst Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Login to view exact salary
| ||
UI/UX Designer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹6.7 L/yr | |
IOS Developer Fresher (AmbitionBox Estimate) | ₹5.7 L/yr - ₹7.2 L/yr |
Top trending discussions