Likes
Teammates are supportive and the management is transparent. Company policies are good ,appraisals are fair and they give good salary hike and bonus every years.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Product Marketing Specialist Fresher (3
salaries) | ₹3 L/yr - ₹3 L/yr | |
E Learning Developer Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Login to view exact salary
| ||
Senior Consultant Fresher (AmbitionBox Estimate) | ₹7.7 L/yr - ₹9.8 L/yr | |
Android Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Starting your career? Discover Kuwy Digital Lender fresher salaries in India | ||
Software Engineer Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹7.3 L/yr | |
Software Developer Trainee Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Telecaller Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Assistant Business Process Manager Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr | |
Assistant Valuation Manager Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr |
Top trending discussions