Likes
It's a great company to work at. Amazing CEO and coworkers! You'll have a good work life balance here. Employee Gender balance and regional(state wise) balance in the company can be better.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
MIS Executive Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
Technical Manager Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Guest Relation Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Starting your career? Discover Keabis Tech fresher salaries in India | ||
Customer Care Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Customer Service Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
IoT Engineer Trainee Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr | |
Junior Civil Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Developer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr |
Top trending discussions