Likes
...ironment and culture. teammates are play politics. Company policies are too bad. Appraisals are poor and they not give salary hike.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Packing Officer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Login to view exact salary
| ||
Senior Production Supervisor Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
DOT NET Developer Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Electronics Design Engineer Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹1.7 L/yr | |
Filed Support Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Field Support Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.7 L/yr | |
Physical Design Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Electrical Testing Engineer Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2.1 L/yr | |
Associate Service Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
QA Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Engineer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹4.1 L/yr | |
Login to view exact salary
| ||
Operator Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr |