Likes
...tes are supportive and the management is transparent. Company policies are good. Appraisals are not fair they give good salary and there are not bonus every year.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Engineer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹3.3 L/yr | |
Junior Software Developer Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Login to view exact salary
| ||
Product Specialist Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Network Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Starting your career? Discover Infionic fresher salaries in India | ||
ASP.NET MVC Developer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Product Support Specialist Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Database Developer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
UI Developer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Business Analyst Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹6.5 L/yr | |
DOT NET Developer Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹4.2 L/yr | |
Senior Product Consultant Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Login to view exact salary
|
Top trending discussions