Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Spare Parts Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
CNC Milling Machine Operator Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Injection Moulding Machine Operator Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2 L/yr | |
CNC Operator Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹3.1 L/yr | |
Apprentice Trainee Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹2.8 L/yr | |
CNC Machine Operator Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
CMM Operator Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹3.1 L/yr | |
Machine Technician Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
VMC Machine Operator Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Electrician Trainer Fresher (AmbitionBox Estimate) | ₹11.7 L/yr - ₹15 L/yr | |
ITI Turner Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.6 L/yr | |
Mechanical Fitter Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.6 L/yr | |
Apprentice Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr | |
CNC Operator and Quality Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
CNC Operator Trainee Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Electrician Maintenance Technician Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Grinding Machine Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Molding Machine Operator Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Turning Operator Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr |
Salary related reviews for INDO-MIM
INDO-MIM interview questions by designations
INDO-MIM Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- INDO-MIM Salaries