Likes
They have values only for permanent employees. I consistently experience delays in receiving my salary typically ranging from 1 to 2 months.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Data Analyst Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Researcher Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹4.5 L/yr | |
Login to view exact salary
| ||
Project Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Teaching Assistant Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Research Assistant Fresher (AmbitionBox Estimate) | ₹5.3 L/yr - ₹10 L/yr | |
HR Executive Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Web Developer Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Post Doctoral Research Fellow Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹9.6 L/yr | |
Senior Research Scholar Fresher (AmbitionBox Estimate) | ₹4.9 L/yr - ₹6.2 L/yr | |
Project Attendant Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Python Developer Trainee Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Login to view exact salary
| ||
Intern Fresher (4
salaries) | ₹1 L/yr - ₹3 L/yr |
Top trending discussions