Designation | Avg Annual Salary | Open Jobs |
---|---|---|
ERP Functional Consultant Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Associate Trainee Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Login to view exact salary
| ||
Consultant Oracle Database Administrator Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
HR Operations Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Data Analyst Trainee Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Operations Administrator Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Associate Consultant Intern Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Associate Technology Consultant Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.7 L/yr | |
Backend Developer Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Cloud Engineer Intern Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Implementation Consultant 2 Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Java Full Stack Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
NOC Administrator Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
SAP Native Hana Consultant Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.3 L/yr | |
Associate Systems Engineer Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Advanced Analyst Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
SAP Abap Technical Consultant Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Associate System Administrator Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Content Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr |
Last Updated: 11 Jan, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Hitachi Digital Services
Hitachi Digital Services interview questions by designations
Hitachi Digital Services Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Hitachi Digital Services
is
INR
.
Salary estimates are based on
112
Hitachi Digital Services latest salaries received from various employees of
Hitachi Digital Services.
- Home >
- Salaries >
- Hitachi Digital Services Salaries >
- Hitachi Digital Services Fresher Salary